Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 am - 9:00 am | |||||||
9:00 am - 10:00 am | |||||||
10:00 am - 11:00 am | |||||||
11:00 am - 12:00 pm | |||||||
12:00 pm - 1:00 pm | |||||||
1:00 pm - 2:00 pm | |||||||
2:00 pm - 3:00 pm | |||||||
3:00 pm - 4:00 pm | |||||||
4:00 pm - 5:00 pm | |||||||
5:00 pm - 6:00 pm | |||||||
6:00 pm - 7:00 pm | |||||||
7:00 pm - 8:00 pm | |||||||
8:00 pm - 9:00 pm | |||||||
9:00 pm - 10:00 pm | |||||||
10:00 pm - 11:00 pm | |||||||
11:00 pm - 12:00 am |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 am - 9:00 am | In-home and school support for children with special needs8:00 am - 11:00 amDr. Kelly DeffOffice 105, Hall B | ||||||
9:00 am - 10:00 am | |||||||
10:00 am - 11:00 am | |||||||
11:00 am - 12:00 pm | |||||||
12:00 pm - 1:00 pm | |||||||
1:00 pm - 2:00 pm | |||||||
2:00 pm - 3:00 pm | Post-injury or illness rehabilitation2:00 pm - 6:00 pmDr. Mona AbazaOffice 118, Hall D4:30 pm - 6:30 pmDr. Kelly MorganOffice 118, Hall D | ||||||
3:00 pm - 4:00 pm | |||||||
4:00 pm - 5:00 pm | |||||||
5:00 pm - 6:00 pm | |||||||
6:00 pm - 7:00 pm | |||||||
7:00 pm - 8:00 pm | |||||||
8:00 pm - 9:00 pm | |||||||
9:00 pm - 10:00 pm | |||||||
10:00 pm - 11:00 pm | |||||||
11:00 pm - 12:00 am |
Monday
- Disability management 08:00 - 10:00
- Primary Health Care 14:00 - 16:00
- Newborn assistance 15:30 - 16:30
- Post-injury or illness rehabilitation 16:30 - 17:30
- Primary Health Care 18:00 - 21:00
- End of life/palliative care 21:00 - 23:00
Tuesday
- Post-injury or illness rehabilitation 08:00 - 09:00
- Newborn assistance 09:30 - 11:30
- Adult and elder care 12:00 - 14:00
- Dementia care 14:00 - 18:00
- Primary Health Care 18:00 - 20:00
- End of life/palliative care 20:00 - 23:00
Wednesday
- Primary Health Care 08:00 - 10:00
- Dementia care 10:00 - 14:00
- Post-injury or illness rehabilitation 14:00 - 18:00
- Post-injury or illness rehabilitation 16:30 - 18:30
- Adult and elder care 19:00 - 23:00
Thursday
- Disability management 08:00 - 12:00
- Newborn assistance 09:00 - 12:00
- Primary Health Care 12:00 - 15:00
- End of life/palliative care 15:00 - 18:00
- Dementia care 18:00 - 20:00
- Post-injury or illness rehabilitation 20:00 - 23:00
Friday
- Post-injury or illness rehabilitation 08:00 - 12:00
- Disability management 12:00 - 14:00
- Dementia care 14:00 - 16:00
- Primary Health Care 16:00 - 18:00
- Adult and elder care 21:00 - 23:00
Saturday
- In-home and school support for children with special needs 08:00 - 11:00
- Disability management 11:00 - 14:00
- Adult and elder care 14:00 - 19:00
- Management of mental illness 19:00 - 21:00
- Primary Health Care 21:00 - 23:00
Sunday
- Primary Health Care 08:00 - 10:00
- In-home and school support for children with special needs 08:00 - 10:00
- Post-injury or illness rehabilitation 10:00 - 12:00
- Adult and elder care 12:00 - 14:00
- Newborn assistance 14:30 - 18:30
- Adult and elder care 16:00 - 19:00
- Management of mental illness 19:00 - 23:00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 am - 9:00 am | In-home and school support for children with special needs8:00 am - 11:00 amDr. Kelly DeffOffice 105, Hall B | ||||||
9:00 am - 10:00 am | |||||||
10:00 am - 11:00 am | |||||||
11:00 am - 12:00 pm |
Saturday
Sunday
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 am - 9:00 am | |||||||
9:00 am - 10:00 am | |||||||
10:00 am - 11:00 am | |||||||
11:00 am - 12:00 pm | |||||||
12:00 pm - 1:00 pm | |||||||
1:00 pm - 2:00 pm | |||||||
2:00 pm - 3:00 pm | |||||||
3:00 pm - 4:00 pm | |||||||
4:00 pm - 5:00 pm | |||||||
5:00 pm - 6:00 pm | |||||||
6:00 pm - 7:00 pm |
Monday
- Newborn assistance 15:30 - 16:30
Tuesday
- Newborn assistance 09:30 - 11:30
Thursday
- Newborn assistance 09:00 - 12:00
Sunday
- Newborn assistance 14:30 - 18:30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 am - 9:00 am | |||||||
9:00 am - 10:00 am | |||||||
10:00 am - 11:00 am | |||||||
11:00 am - 12:00 pm | |||||||
12:00 pm - 1:00 pm | |||||||
1:00 pm - 2:00 pm | |||||||
2:00 pm - 3:00 pm | |||||||
3:00 pm - 4:00 pm | |||||||
4:00 pm - 5:00 pm | |||||||
5:00 pm - 6:00 pm | |||||||
6:00 pm - 7:00 pm | |||||||
7:00 pm - 8:00 pm | |||||||
8:00 pm - 9:00 pm | |||||||
9:00 pm - 10:00 pm | |||||||
10:00 pm - 11:00 pm | |||||||
11:00 pm - 12:00 am |
Tuesday
- Adult and elder care 12:00 - 14:00
Wednesday
- Adult and elder care 19:00 - 23:00
Friday
- Adult and elder care 21:00 - 23:00
Saturday
- Adult and elder care 14:00 - 19:00
Sunday
- Adult and elder care 12:00 - 14:00
- Adult and elder care 16:00 - 19:00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 am - 9:00 am | |||||||
9:00 am - 10:00 am | |||||||
10:00 am - 11:00 am | |||||||
11:00 am - 12:00 pm | |||||||
12:00 pm - 1:00 pm | |||||||
1:00 pm - 2:00 pm | |||||||
2:00 pm - 3:00 pm | Post-injury or illness rehabilitation2:00 pm - 6:00 pmDr. Mona AbazaOffice 118, Hall D4:30 pm - 6:30 pmDr. Kelly MorganOffice 118, Hall D | ||||||
3:00 pm - 4:00 pm | |||||||
4:00 pm - 5:00 pm | |||||||
5:00 pm - 6:00 pm | |||||||
6:00 pm - 7:00 pm | |||||||
7:00 pm - 8:00 pm | |||||||
8:00 pm - 9:00 pm | |||||||
9:00 pm - 10:00 pm | |||||||
10:00 pm - 11:00 pm | |||||||
11:00 pm - 12:00 am |
Monday
- Post-injury or illness rehabilitation 16:30 - 17:30
Tuesday
- Post-injury or illness rehabilitation 08:00 - 09:00
Wednesday
- Post-injury or illness rehabilitation 14:00 - 18:00
- Post-injury or illness rehabilitation 16:30 - 18:30
Thursday
- Post-injury or illness rehabilitation 20:00 - 23:00
Friday
- Post-injury or illness rehabilitation 08:00 - 12:00
Sunday
- Post-injury or illness rehabilitation 10:00 - 12:00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 am - 9:00 am | |||||||
9:00 am - 10:00 am | |||||||
10:00 am - 11:00 am | |||||||
11:00 am - 12:00 pm | |||||||
12:00 pm - 1:00 pm | |||||||
1:00 pm - 2:00 pm | |||||||
2:00 pm - 3:00 pm | |||||||
3:00 pm - 4:00 pm | |||||||
4:00 pm - 5:00 pm | |||||||
5:00 pm - 6:00 pm | |||||||
6:00 pm - 7:00 pm | |||||||
7:00 pm - 8:00 pm | |||||||
8:00 pm - 9:00 pm | |||||||
9:00 pm - 10:00 pm | |||||||
10:00 pm - 11:00 pm | |||||||
11:00 pm - 12:00 am |
Monday
- Disability management 08:00 - 10:00
Thursday
- Disability management 08:00 - 12:00
Friday
- Disability management 12:00 - 14:00
Saturday
- Disability management 11:00 - 14:00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 am - 9:00 am | |||||||
9:00 am - 10:00 am | |||||||
10:00 am - 11:00 am | |||||||
11:00 am - 12:00 pm | |||||||
12:00 pm - 1:00 pm | |||||||
1:00 pm - 2:00 pm | |||||||
2:00 pm - 3:00 pm | |||||||
3:00 pm - 4:00 pm | |||||||
4:00 pm - 5:00 pm | |||||||
5:00 pm - 6:00 pm | |||||||
6:00 pm - 7:00 pm | |||||||
7:00 pm - 8:00 pm | |||||||
8:00 pm - 9:00 pm | |||||||
9:00 pm - 10:00 pm | |||||||
10:00 pm - 11:00 pm | |||||||
11:00 pm - 12:00 am |
Monday
- End of life/palliative care 21:00 - 23:00
Tuesday
- End of life/palliative care 20:00 - 23:00
Thursday
- End of life/palliative care 15:00 - 18:00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 am - 9:00 am | |||||||
9:00 am - 10:00 am | |||||||
10:00 am - 11:00 am | |||||||
11:00 am - 12:00 pm | |||||||
12:00 pm - 1:00 pm | |||||||
1:00 pm - 2:00 pm | |||||||
2:00 pm - 3:00 pm | |||||||
3:00 pm - 4:00 pm | |||||||
4:00 pm - 5:00 pm | |||||||
5:00 pm - 6:00 pm | |||||||
6:00 pm - 7:00 pm | |||||||
7:00 pm - 8:00 pm | |||||||
8:00 pm - 9:00 pm | |||||||
9:00 pm - 10:00 pm | |||||||
10:00 pm - 11:00 pm | |||||||
11:00 pm - 12:00 am |
Tuesday
- Dementia care 14:00 - 18:00
Wednesday
- Dementia care 10:00 - 14:00
Thursday
- Dementia care 18:00 - 20:00
Friday
- Dementia care 14:00 - 16:00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 am - 9:00 am | |||||||
9:00 am - 10:00 am | |||||||
10:00 am - 11:00 am | |||||||
11:00 am - 12:00 pm | |||||||
12:00 pm - 1:00 pm | |||||||
1:00 pm - 2:00 pm | |||||||
2:00 pm - 3:00 pm | |||||||
3:00 pm - 4:00 pm | |||||||
4:00 pm - 5:00 pm | |||||||
5:00 pm - 6:00 pm | |||||||
6:00 pm - 7:00 pm | |||||||
7:00 pm - 8:00 pm | |||||||
8:00 pm - 9:00 pm | |||||||
9:00 pm - 10:00 pm | |||||||
10:00 pm - 11:00 pm | |||||||
11:00 pm - 12:00 am |
Saturday
- Management of mental illness 19:00 - 21:00
Sunday
- Management of mental illness 19:00 - 23:00